Year 2025
Month | Domestic | Export CBU | Export CKD | Export Part by Part |
---|---|---|---|---|
JAN | 560.301 | 40.878 | 674.701 | 8.922.483 |
FEB | 581.277 | 43.899 | 738.084 | 11.856.166 |
MAR | 541.684 | 49.998 | 662.285 | 11.465.800 |
APR | 406.691 | 38.254 | 647.426 | 6.459.278 |
Total | 2.089.953 | 173.029 | 2.724.596 | 38.764.681 |
Domestic
Export CBU
Export CKD
Export Part by Part
* hover over the bar to see the value