Year 2026
| Month | Domestic | Export CBU | Export CKD | Export Part by Part |
|---|---|---|---|---|
| JAN | 577.763 | 52.924 | 673.703 | 12.475.225 |
| FEB | 587.354 | 57.688 | 636.576 | 14.318.779 |
| MAR | 448.974 | 48.970 | 488.279 | 9.113.331 |
| APR | ||||
| MAY | ||||
| JUN | ||||
| Total | 1.614.091 | 159.582 | 1.798.558 | 35.907.335 |
Domestic
Export CBU
Export CKD
Export Part by Part
* hover over the bar to see the value














